GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

Baganuur depression (plain) 
Date: DD-MM-YY
Depth: Depth in meters
Temperature: ground temperature (°C)
Date Depth Temperature
17-09-76 0 9.1
17-09-76 1.0 6.3
17-09-76 2.0 2.5
17-09-76 3.0 0.7
17-09-76 3.5 0.03
17-09-76 4.0 -0.20
17-09-76 5.0 -0.57
17-09-76 6.0 -0.58
17-09-76 8.0 -0.55
17-09-76 10 -0.5
17-09-76 15 -0.45
17-09-76 20 -0.38
17-09-76 30 -0.22
17-09-76 40 0.05
18-10-96 0 2.7
18-10-96 1.0 4.0
18-10-96 2.0 2.86
18-10-96 3.0 0.21
18-10-96 3.5 0.15
18-10-96 4.0 -0.03
18-10-96 5.0 -0.06
18-10-96 6.0 -0.06
18-10-96 8.0 -0.07
18-10-96 10 -0.09
18-10-96 15 -0.07
18-10-96 20 -0.07
22-10-97 0 -2.8
22-10-97 1.0 3.9
22-10-97 2.0 2.6
22-10-97 3.0 1.43
22-10-97 3.5 0.52
22-10-97 4.0 -0.10
22-10-97 5.0 -0.12
22-10-97 6.0 -0.07
22-10-97 8.0 -0.08
22-10-97 10 -0.10
22-10-97 15 -0.08
22-10-97 20 -0.06
06-04-98 0 -0.2
06-04-98 1.0 -2.4
06-04-98 2.0 -1.5
06-04-98 3.0 -0.23
06-04-98 3.5 -0.26
06-04-98 4.0 -0.09
06-04-98 5.0 -0.12
06-04-98 6.0 -0.08
06-04-98 8.0 -0.08
06-04-98 10 -0.09
06-04-98 15 -0.08
06-04-98 20 -0.08
30-04-99 0 1.7
30-04-99 1.0 -1.15
30-04-99 2.0 -0.85
30-04-99 3.0 -0.09
30-04-99 3.5 -0.08
30-04-99 4.0 0.02
30-04-99 5.0 -0.09
30-04-99 6.0 -0.08
30-04-99 8.0 -0.08
30-04-99 10 -0.09
30-04-99 15 -0.08
30-04-99 20 -0.10
08-10-00 1.0 7.5
08-10-00 2.0 5.3
08-10-00 3.0 2.7
08-10-00 3.5 1.79
08-10-00 4.0 1.02
08-10-00 5.0 -0.18
08-10-00 6.0 -0.19
08-10-00 8.0 -0.20
08-10-00 10 -0.18
08-10-00 15 -0.16
08-10-00 20 -0.10
27-10-04 0 -2.10
27-10-04 1 3.26
27-10-04 2 3.92
27-10-04 4 1.96
27-10-04 6 0.05
27-10-04 8 -0.03
27-10-04 10 -0.09
27-10-04 15 -0.08
27-10-04 20 -0.07
 
Last Updated: 2006-10-25 Disclaimer