GTN-P
  Français 
Home
About
Location of Sites
Borehole Inventory
Borehole Metadata
Metadata Forms
Temperature Data
References
Contact Us
Help
Useful Links
Canadian Permafrost Monitoring Network
Permafrost Research @ GSC

Global Terrestrial Network for Permafrost

PACE/Schilthorn 1
Date: YYYY-YYYY
Depth: Depth in meters
MAGT: Mean annual ground temperature (°C)
MaxT: Maximum annual ground temperature (°C)
MinT: Minimum annual ground temperature (°C)
Year Depth MAGT MaxT MinT
2000-2001 0.2   18.329 -2.843
2000-2001 0.4   11.266 -2.275
2000-2001 0.8   7.814 -1.711
2000-2001 1.2   5.79 -1.516
2000-2001 1.6   4.585 -1.038
2000-2001 2   3.722 -0.837
2000-2001 2.5   2.677 -0.779
2000-2001 3   1.674 -0.761
2000-2001 3.5   1.016 -0.685
2000-2001 4   0.54 -0.648
2000-2001 5   -0.055 -0.598
2000-2001 7   -0.221 -0.597
2000-2001 9   -0.215 -0.54
2000-2001 10   -0.293 -0.48
2000-2001 11   -0.35 -0.45
2000-2001 13   -0.35 -0.43
2000-2001 15   -0.436 -0.42
2000-2001 20   -0.5 -0.5
2000-2001 25   -0.56 -0.56
2000-2001 30   -0.62 -0.62
2000-2001 40   -0.66 -0.66
 
Last Updated: 2006-11-03 Disclaimer